Madonna University alumni, faculty, staff, students, community members and their families and friends joining together for the Crusader 5K and Madonna Mile.
Madonna University's Bridge Program seeks to empower students by fostering academic preparedness and cultivating a supportive community in their educational journey. Through tailored curriculum, mentorship, and engaging activities, we aim to bridge the gap between academic levels, equipping students with the skills, knowledge, and mindset essential for a successful transition to college. Madonna University's Bridge Program will host its inaugural group in Summer 2025.
Place | Name | Bib # | Chip Time | Gun Time | Pace |
1 | Dave Ortiz* | 990 | 19:31 | 25:18 | 9:04/MI |
2 | Joshua Kalowick* | 792 | 20:04 | 25:56 | 9:18/MI |
3 | Norm Morrison* | 989 | 20:17 | 26:06 | 9:21/MI |
4 | Chris Dougherty* | 648 | 20:24 | 26:12 | 9:24/MI |
5 | Kristen Engles* | 650 | 20:30 | 26:20 | 9:27/MI |
1 | Tywonn Mitchell | 987 | 25:59 | 32:00 | 10:18/MI |
2 | Bryant George | 720 | 26:04 | 31:59 | 10:18/MI |
3 | Isabel Dougherty | 649 | 26:30 | 32:19 | 10:24/MI |
4 | Stewart Wood | 1000 | 27:23 | 33:12 | 10:41/MI |
5 | Damon Watson | 999 | 27:32 | 33:24 | 10:45/MI |
6 | Joan Watson | 900 | 27:32 | 33:21 | 10:44/MI |
7 | Louise Taylor | 998 | 30:59 | 36:48 | 11:51/MI |
8 | Graham Keto | 984 | 30:59 | 36:48 | 11:51/MI |
9 | Chris Benson | 227 | 33:52 | 39:46 | 12:48/MI |
10 | Janice Slattery | 996 | 33:54 | 39:45 | 12:48/MI |
11 | Anna Monga | 988 | 33:59 | 39:49 | 12:49/MI |
12 | Alexandria Zimmerman | 1348 | 33:59 | 39:49 | 12:49/MI |
13 | Mirabitur Reynold | 986 | 34:27 | 40:19 | 12:59/MI |
14 | Larry Suchyta | 980 | 34:49 | 40:41 | 13:06/MI |
15 | Laura Perry | 991 | 35:26 | 41:16 | 13:17/MI |
16 | Sierra Sullivan | 997 | 36:10 | 42:00 | 13:31/MI |
17 | Brianna Rice | 993 | 36:18 | 42:08 | 13:34/MI |
18 | Tessa Sandum | 995 | 39:26 | 45:19 | 14:35/MI |
19 | Helen Dettore | 647 | 46:28 | 52:29 | 16:54/MI |
20 | Jesse Cox | 597 | 46:31 | 52:25 | 16:53/MI |
21 | Michael Marihugh | 985 | 46:34 | 52:28 | 16:53/MI |
22 | Rebekah Phillips | 992 | 46:38 | 52:30 | 16:54/MI |
23 | Phillip Chrisholm | 269 | 46:49 | 52:43 | 16:58/MI |
24 | Alan Benson | 127 | 46:56 | 52:55 | 17:02/MI |
25 | Veronica Riha | 994 | 47:08 | 53:05 | 17:05/MI |
26 | Tiffany Fee | 715 | 52:27 | 58:25 | 18:48/MI |
27 | Julianne Haefner | 787 | 52:27 | 58:25 | 18:48/MI |
28 | Gj Dettore | 638 | 53:06 | 53:06 | 17:06/MI |
*Top 5 finishers completed an abbreviated 2.79-mile course due to a route deviation. Times listed for these participants are not directly comparable to other finishers.