| Type | Award | Eligibility | Amount Per Year | How To Apply | 
|    Federal | Pell Grant | Financial need | $636 – $7,395 |   FAFSA required for all federal | 
| Supplemental Educational Opportunity Grant (SEOG) | Pell Grant, financial need | $100 – $800 | ||
| Direct Loans |    Subsidized – eligible | $5,500 - $20,500 based on class level, dependency status, remaining loan eligibility | ||
| Federal Work Study (FWS) | Financial need | varies | ||
| State | Michigan Tuition Grant (MTG) | MI resident, financial need | $3,000 |   FAFSA required for MTG and | 
| Michigan Competitive Scholarship (MCS) | MI resident, financial need, qualifying ACT/SAT score | $3,000 | ||
| Madonna | Merit Scholarships |    3.0 GPA, admitted, meet | $2,000 – $12,000 | Application for Admission | 
| 200+ Endowed Scholarships | 3.2 GPA at Madonna university with at least 12 completed semester hours, meet selection criteria determined by the donors. | $175 – $4,500 | Students in good academic and financial standing who complete the FAFSA by March 1st will be considered. | |
| Athletic Awards | Athletic performance | varies | Offered by Head Coaches in the Athletic Department | |
| Madonna Grants | Financial need, special circumstances | varies | FAFSA | |
| Other | 
 | Amounts and requirements vary | ||