| Semester I – Fall | 2024-2025 | 2025-2026 | 2026-2027 |
|---|---|---|---|
| Faculty Conference | Aug 19 | Aug 18 | Aug 24 |
| Classes Begin | Aug 26 | Aug 25 | Aug 31 |
| Course Add and Drop Periods | See Academic Planning Guide | ||
| Student Convocation | Aug 22 | Aug 21 | Aug 27 |
| * Labor Day – No Classes, University Closed | Sept 2 | Sept 1 | Sept 7 |
| Deadline: Removal of "I" grade from Summer Semester | Sept 27 | Sept 26 | Sept 25 |
| Filing Deadline – Application for Graduation: Winter Semester, May | Sept 30 | Sept 30 | Sept 30 |
| Web Registration Begins – Summer Semester | Oct 21 | Oct 20 | Oct 26 |
| In Person/Open Registration Begins - Summer Semester | Oct 28 | Oct 27 | Nov 2 |
| Final date, Election of S Grade | Nov 1 | Oct 31 | Nov 6 |
| Final Filing Date/Doctoral Capstone experience for December Graduation | Nov 14 | Nov 13 | Nov 19 |
| Final Date, Withdrawal from Courses (No later than 75% of complete course work) | Nov 15 | Nov 14 | Nov 20 |
| * Thanksgiving Recess (begins at 3:00pm on the Wednesday before) – No Classes, University Closed | Nov 28 - Dec 1 | Nov 27 - 30 | Nov 26 - 29 |
| Final Examinations (Last Class Session) | Dec 9 - 14 | Dec 8 - 13 | Dec 14 - 19 |
| End of Fall Semester | Dec 14 | Dec 13 | Dec 19 |
| Grades Due by 12:00 Noon | Dec 17 | Dec 16 | Dec 22 |
| * Christmas/New Year Recess – No Classes, University Closed | Dec 24 - Jan 1 | Dec 24 - Jan 1 | TBD |
| Semester II – Winter | 2025 | 2026 | 2027 |
|---|---|---|---|
| Faculty Conference | Jan 3 | Jan 9 | Jan 8 |
| Classes Begin | Jan 6 | Jan 12 | Jan 11 |
| * Martin Luther King Day – No Classes, University Closed | Jan 20 | Jan 19 | Jan 18 |
| Course Add and Drop Periods | See Academic Planning Guide | ||
| Deadline – Removal of "I" grade from Fall Semester | Jan 24 | Jan 23 | Jan 29 |
| Filing Deadline – Application for Graduation: Summer Term, July | Jan 31 | Jan 30 | Jan 30 |
| * Spring Vacation – No Classes, University Open | March 3 - 8 | March 9 - 14 | March 8 - 13 |
| Final Date, Election of "S" Grade | March 14 | March 20 | March 19 |
| Web Registration Begins – Fall and Winter Semesters | March 31 | April 6 | April 5 |
| In-person/Open Registration Begins – Fall and Winter Semesters | April 7 | April 13 | April 12 |
| Final Filing Date/Doctoral Capstone Experience for May Graduation | April 3 | April 9 | April 8 |
| Final Date, Withdrawal from Courses (No later than 75% of complete course work) | April 4 | April 10 | April 9 |
| * Easter Recess (begins at 3:00pm on the Thursday before) – No Classes, University Closed | April 18 - 20 | April 3 - 5 | March 26 - 28 |
| Final Examinations (Last Class Session) | April 28 - May 3 | May 4 - 9 | May 3 - 8 |
| End of Winter Semester | May 3 | May 9 | May 8 |
| Grades Due by 12:00 noon | May 6 | May 12 | May 11 |
| Graduation Liturgy | May 6 | May 12 | TBD |
| Commencement | May 8 - 9 | May 14 - 15 | TBD |
| Semester III – Summer | 2025 | 2026 | 2027 |
|---|---|---|---|
| Classes Begin | May 12 | May 18 | May 17 |
| Course Add and Drop Periods | See Academic Planning Guide | See Academic Planning Guide | See Academic Planning Guide |
| * Memorial Day – No Classes, University Closed | May 26 | May 25 | May 31 |
|
Filing Deadline – Application for Graduation: Fall Semester, December |
May 30 | May 29 | May 28 |
| Deadline - Removal of "I" Grade from Winter Semester | June 13 | June 19 | June 18 |
| * Independence Day – No Classes, University Closed | July 4 | July 3 | July 5 |
| Final Date, Election of "S" Grade | July 3 | July 10 | July 9 |
| Final Filing Date / Doctoral Capstone Experience for July Graduation |
July 17 | July 9 | July 22 |
| Final Date, Withdrawal from Courses (No later than 75% of complete course work) | July 25 | July 17 | July 30 |
| Final Examinations (Last Class Session) | Aug 11 - 16 | Aug 3 - 8 | Aug 16 - 21 |
| End of Summer Semester | Aug 16 | Aug 8 | Aug 21 |
| Grades Due by 12:00 noon | Aug 19 | Aug 11 | Aug 24 |
* Observed holidays and breaks, note university offices may be closed
Important dates, policies, and refund information for tuition payments are available on the Student Accounts webpage.